Accommodation in Prague - Hotels *** Hotel Adeba
Pernerova 16, Prague 8
city center: near
, metro: very near
, public transport: very near
E-mail: hotel-adeba@levne-ubytovanivpraze.cz
Phone: +420 724 531 330

phone: +420 415 652 298
phone: +48 222 195 198
fax: +420 415 652 298
services: internet , credit card acceptance , breakfast , parking , own WC , own bathroom , fohn , dryer , iron , kettle , TV , pets allowed
Description:
The newly opened three-star Adeba Hotel is situated close to the centre in the peaceful locality of Karlin, eight minutes walk from Křižíkova underground station. To get to the city centre by foot takes about twenty minutes or by underground or tram about ten minutes.
Accommodation:
There are 20 double rooms (mostly twin beds), 6 triple rooms, 2 quatro rooms and 2 suites.
Services:
- Comfortable and reasonably priced (breakfast incl. in the price), home comforts and profesional staff
- 2 - 4 luxury rooms
- TV in the rooms
- En suite shower and WC
- Reception desk open 24 hours
- Payments possible with: Visa, Eurocard/Mastercard, American Express
- Safe deposit boxes available at the reception desk
- Internet connection
- Secretarial services
- Space for business meetings and conferences
- Luggage deposit
- Irons and hairdryers available at reception
- Flight reservations
- Souvenirs, personal hygiene products available
- Offers for excursions in and around Prague, tour guides, aerial sightseeing, taxis, etc...
- Household pets allowed
- Parking
- Car Service
- Underground services nearby
- Bus services nearby
- Train services nearby
Map
Show the location of Hotel Adeba on the map. You can see all neighbouring hotels and make sure that this hotel is the right choice for you.
Hotel Adeba - Pricelist
All prices include VAT and taxes
| Single | ||
|---|---|---|
| 03/01/2010 - 28/02/2010 | low | 1399 CZK |
| 01/03/2010 - 01/04/2010 | high | 1699 CZK |
| 02/04/2010 - 06/04/2010 | top | 2299 CZK |
| 07/04/2010 - 31/10/2010 | high | 1699 CZK |
| 01/11/2010 - 21/12/2010 | low | 1399 CZK |
| 22/12/2010 - 27/12/2010 | high | 1699 CZK |
| 28/12/2010 - 02/01/2011 | top | 2299 CZK |
| Double | ||
|---|---|---|
| 03/01/2010 - 28/02/2010 | low | 1699 CZK |
| 01/03/2010 - 01/04/2010 | high | 1999 CZK |
| 02/04/2010 - 06/04/2010 | top | 2799 CZK |
| 07/04/2010 - 31/10/2010 | high | 1999 CZK |
| 01/11/2010 - 21/12/2010 | low | 1699 CZK |
| 22/12/2010 - 27/12/2010 | high | 1999 CZK |
| 28/12/2010 - 02/01/2011 | top | 2799 CZK |
| Triple | ||
|---|---|---|
| 03/01/2010 - 28/02/2010 | low | 1899 CZK |
| 01/03/2010 - 01/04/2010 | high | 2499 CZK |
| 02/04/2010 - 06/04/2010 | top | 3599 CZK |
| 07/04/2010 - 31/10/2010 | high | 2499 CZK |
| 01/11/2010 - 21/12/2010 | low | 1899 CZK |
| 22/12/2010 - 27/12/2010 | high | 2499 CZK |
| 28/12/2010 - 02/01/2011 | top | 3599 CZK |
| Quadruple | ||
|---|---|---|
| 03/01/2010 - 28/02/2010 | low | 2199 CZK |
| 01/03/2010 - 01/04/2010 | high | 2799 CZK |
| 02/04/2010 - 06/04/2010 | top | 3899 CZK |
| 07/04/2010 - 31/10/2010 | high | 2799 CZK |
| 01/11/2010 - 21/12/2010 | low | 2199 CZK |
| 22/12/2010 - 27/12/2010 | high | 2799 CZK |
| 28/12/2010 - 02/01/2011 | top | 3899 CZK |
Other hotels in neighbourhood
- Hotel Bily Lev
- Hotel City Central
- Hotel Golden City
- Hotel Hasa
- Hotel Kafka
- Hotel Machova
- Apart Hotel Gregory
- Hotel Olsanka
- Hotel Residence Tabor
- Hotel Sofia
- Hotel U Krale Jiriho
- Hotel Obora
- Hotel Prokopka
- Hotel Arlington
- Hotel Gallery
- Apart Hotel na Belidle
- Hotel Monica
- Hotel Ambra
- Hotel Abe
- Hotel Amadeus
- Hotel Anna
- Hotel Aron
Booking form - step 1 of 2
Browse our hotels
Favourite Groups
About us
Secure connection
Prague
Date: 06 Sep. 2010
Time in Prague:
CET - Central European Time (+2)
Your local time:
Weather: mostly cloudy
Temperature: 10°C / 50°F
Exchange rates
Exchange rates
Currency used in Czech Republic is Czech Crown (CZK)Euro: 1 € = 25.3 CZK
American Dollar: $1 = 20.1 CZK
British Pound: £1 = 30.3 CZK
Japanese Yen: ¥100 = 22.7 CZK
Canadian Dollar: $1 = 19.5 CZK
Polish Złoty: 1 zł = 6.2 CZK
Russian Ruble: 100 руб. = 65.3 CZK
South Korean Won: 100 won = 1.7 CZK
