Accommodation in Prague - Hotels *** Hotel Kafka
Cimburkova 24, Praha 3
city center: near
, metro: very near
, public transport: very near
E-mail: hotel-kafka@levne-ubytovanivpraze.cz
Phone: +420 724 531 330

phone: +420 415 652 298
phone: +48 222 195 198
fax: +420 415 652 298
services: breakfast , parking , own WC , own bathroom , kitchen , fridge , TV , cable TV / sat , phone in room
DESCRIPTION:
The hotel is situated near the city center in the district Zizkov, only three public transport stops from the Wenceslaus square.
The hotel consists in two buildings - the main building and dependence, reception is situated in the main building:
KAFKA I :
the main building has three floors, no elevator, the third floor has skylights
There are double bedrooms and bedrooms with more beds; no kitchen
KAFKA II:
the building also has three floors, across the street of the main building; no elevator, the third floor has skylights The rooms are doubles or triples and two apartments for five persons are available; these two apartments and some rooms have kitchen corners.
Room equipment:
All rooms and apartments are equipped with own sanitary facilities (toilet, shower), a satellite TV and a telephone with a direct extension.
Some rooms and dependences of KAF II are equipped with a kitchen corner and electric cooker; two apartments and dependences of KAF II are equipped with a kitchen corner with a refrigerator and an electric cooker. We do not distinguish smoking and nonsmoking rooms!
On the KAF II dependence ground floor there is a double bedroom, the bathroom equipment of which is adapted to immobile clients; the room is also suitable for clients traveling with escort. On sunny days it is possible to sit on a terrace in the main building KAFKA I on the first floor.
SERVICES:
- 24- hours Front Desk
- Credit card accepted
- Currency exchange
- Tour Desk
- Rent of safes
- Sale of basic hygienic gears, gift subject
BREAKFAST:
Buffet breakfast
PARKING:
After booking, it is possible to pay a fee for a parking place in the inner part of the premises.
Map
Show the location of Hotel Kafka on the map. You can see all neighbouring hotels and make sure that this hotel is the right choice for you.
Hotel Kafka - Pricelist
All prices include VAT and taxes
| Single | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 650 CZK |
| 10/01/2010 - 28/02/2010 | special | 550 CZK |
| 01/03/2010 - 19/03/2010 | special | 500 CZK |
| 20/03/2010 - 01/04/2010 | special | 600 CZK |
| 02/04/2010 - 04/04/2010 | top | 1200 CZK |
| 05/04/2010 - 14/04/2010 | special | 800 CZK |
| 15/04/2010 - 29/04/2010 | last | 900 CZK |
| 30/04/2010 - 01/05/2010 | top | 1200 CZK |
| 02/05/2010 - 05/05/2010 | special | 900 CZK |
| 06/05/2010 - 08/05/2010 | top | 1200 CZK |
| 09/05/2010 - 12/05/2010 | special | 900 CZK |
| 13/05/2010 - 15/05/2010 | top | 1200 CZK |
| 16/05/2010 - 19/05/2010 | special | 900 CZK |
| 20/05/2010 - 22/05/2010 | top | 1200 CZK |
| 23/05/2010 - 26/05/2010 | special | 900 CZK |
| 27/05/2010 - 29/05/2010 | top | 1200 CZK |
| 30/05/2010 - 31/08/2010 | special | 800 CZK |
| 01/09/2010 - 29/09/2010 | special | 900 CZK |
| 30/09/2010 - 02/10/2010 | top | 1200 CZK |
| 03/10/2010 - 31/10/2010 | special | 900 CZK |
| 01/11/2010 - 28/12/2010 | low | 500 CZK |
| 29/12/2010 - 02/01/2011 | top | 1350 CZK |
| Double | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 800 CZK |
| 10/01/2010 - 28/02/2010 | special | 700 CZK |
| 01/03/2010 - 19/03/2010 | special | 650 CZK |
| 20/03/2010 - 01/04/2010 | special | 800 CZK |
| 02/04/2010 - 04/04/2010 | top | 1600 CZK |
| 05/04/2010 - 14/04/2010 | special | 1000 CZK |
| 15/04/2010 - 29/04/2010 | last | 1200 CZK |
| 30/04/2010 - 01/05/2010 | top | 1600 CZK |
| 02/05/2010 - 05/05/2010 | special | 1200 CZK |
| 06/05/2010 - 08/05/2010 | top | 1600 CZK |
| 09/05/2010 - 12/05/2010 | special | 1200 CZK |
| 13/05/2010 - 15/05/2010 | top | 1600 CZK |
| 16/05/2010 - 19/05/2010 | special | 1200 CZK |
| 20/05/2010 - 22/05/2010 | top | 1600 CZK |
| 23/05/2010 - 26/05/2010 | special | 1200 CZK |
| 27/05/2010 - 29/05/2010 | top | 1600 CZK |
| 30/05/2010 - 31/08/2010 | special | 1000 CZK |
| 01/09/2010 - 29/09/2010 | special | 1200 CZK |
| 30/09/2010 - 02/10/2010 | top | 1600 CZK |
| 03/10/2010 - 31/10/2010 | special | 1200 CZK |
| 01/11/2010 - 28/12/2010 | low | 700 CZK |
| 29/12/2010 - 02/01/2011 | top | 2050 CZK |
| Triple | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 1200 CZK |
| 10/01/2010 - 28/02/2010 | special | 1050 CZK |
| 01/03/2010 - 19/03/2010 | special | 900 CZK |
| 20/03/2010 - 01/04/2010 | special | 1200 CZK |
| 02/04/2010 - 04/04/2010 | top | 2100 CZK |
| 05/04/2010 - 14/04/2010 | special | 1425 CZK |
| 15/04/2010 - 29/04/2010 | last | 1500 CZK |
| 30/04/2010 - 01/05/2010 | top | 2100 CZK |
| 02/05/2010 - 05/05/2010 | special | 1500 CZK |
| 06/05/2010 - 08/05/2010 | top | 2100 CZK |
| 09/05/2010 - 12/05/2010 | special | 1500 CZK |
| 13/05/2010 - 15/05/2010 | top | 2100 CZK |
| 16/05/2010 - 19/05/2010 | special | 1500 CZK |
| 20/05/2010 - 22/05/2010 | top | 2100 CZK |
| 23/05/2010 - 26/05/2010 | special | 1500 CZK |
| 27/05/2010 - 29/05/2010 | top | 2100 CZK |
| 30/05/2010 - 31/08/2010 | special | 1425 CZK |
| 01/09/2010 - 29/09/2010 | special | 1500 CZK |
| 30/09/2010 - 02/10/2010 | top | 2100 CZK |
| 03/10/2010 - 31/10/2010 | special | 1500 CZK |
| 01/11/2010 - 28/12/2010 | low | 900 CZK |
| 29/12/2010 - 02/01/2011 | top | 2325 CZK |
| Quadruple | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 1400 CZK |
| 10/01/2010 - 28/02/2010 | special | 1200 CZK |
| 01/03/2010 - 19/03/2010 | special | 1100 CZK |
| 20/03/2010 - 01/04/2010 | special | 1400 CZK |
| 02/04/2010 - 04/04/2010 | top | 2400 CZK |
| 05/04/2010 - 14/04/2010 | special | 1600 CZK |
| 15/04/2010 - 29/04/2010 | last | 1800 CZK |
| 30/04/2010 - 01/05/2010 | top | 2400 CZK |
| 02/05/2010 - 05/05/2010 | special | 1800 CZK |
| 06/05/2010 - 08/05/2010 | top | 2400 CZK |
| 09/05/2010 - 12/05/2010 | special | 1800 CZK |
| 13/05/2010 - 15/05/2010 | top | 2400 CZK |
| 16/05/2010 - 19/05/2010 | special | 1800 CZK |
| 20/05/2010 - 22/05/2010 | top | 2400 CZK |
| 23/05/2010 - 26/05/2010 | special | 1800 CZK |
| 27/05/2010 - 29/05/2010 | top | 2400 CZK |
| 30/05/2010 - 31/08/2010 | special | 1600 CZK |
| 01/09/2010 - 29/09/2010 | special | 1800 CZK |
| 30/09/2010 - 02/10/2010 | top | 2400 CZK |
| 03/10/2010 - 31/10/2010 | special | 1800 CZK |
| 01/11/2010 - 28/12/2010 | low | 1100 CZK |
| 29/12/2010 - 02/01/2011 | top | 2500 CZK |
| Extra bed | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 500 CZK |
| 10/01/2010 - 28/02/2010 | special | 500 CZK |
| 01/03/2010 - 19/03/2010 | special | 500 CZK |
| 20/03/2010 - 01/04/2010 | special | 500 CZK |
| 02/04/2010 - 04/04/2010 | top | 500 CZK |
| 05/04/2010 - 14/04/2010 | special | 500 CZK |
| 15/04/2010 - 29/04/2010 | last | 500 CZK |
| 30/04/2010 - 01/05/2010 | top | 500 CZK |
| 02/05/2010 - 05/05/2010 | special | 500 CZK |
| 06/05/2010 - 08/05/2010 | top | 500 CZK |
| 09/05/2010 - 12/05/2010 | special | 500 CZK |
| 13/05/2010 - 15/05/2010 | top | 500 CZK |
| 16/05/2010 - 19/05/2010 | special | 500 CZK |
| 20/05/2010 - 22/05/2010 | top | 500 CZK |
| 23/05/2010 - 26/05/2010 | special | 500 CZK |
| 27/05/2010 - 29/05/2010 | top | 500 CZK |
| 30/05/2010 - 31/08/2010 | special | 500 CZK |
| 01/09/2010 - 29/09/2010 | special | 500 CZK |
| 30/09/2010 - 02/10/2010 | top | 500 CZK |
| 03/10/2010 - 31/10/2010 | special | 500 CZK |
| 01/11/2010 - 28/12/2010 | low | 500 CZK |
| 29/12/2010 - 02/01/2011 | top | 500 CZK |
| Apartment 1 pax | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 1000 CZK |
| 10/01/2010 - 28/02/2010 | special | 800 CZK |
| 01/03/2010 - 19/03/2010 | special | 900 CZK |
| 20/03/2010 - 01/04/2010 | special | 1000 CZK |
| 02/04/2010 - 04/04/2010 | top | 1800 CZK |
| 05/04/2010 - 14/04/2010 | special | 1350 CZK |
| 15/04/2010 - 29/04/2010 | last | 1500 CZK |
| 30/04/2010 - 01/05/2010 | top | 1800 CZK |
| 02/05/2010 - 05/05/2010 | special | 1500 CZK |
| 06/05/2010 - 08/05/2010 | top | 1800 CZK |
| 09/05/2010 - 12/05/2010 | special | 1500 CZK |
| 13/05/2010 - 15/05/2010 | top | 1800 CZK |
| 16/05/2010 - 19/05/2010 | special | 1500 CZK |
| 20/05/2010 - 22/05/2010 | top | 1800 CZK |
| 23/05/2010 - 26/05/2010 | special | 1500 CZK |
| 27/05/2010 - 29/05/2010 | top | 1800 CZK |
| 30/05/2010 - 31/08/2010 | special | 1350 CZK |
| 01/09/2010 - 29/09/2010 | special | 1500 CZK |
| 30/09/2010 - 02/10/2010 | top | 1800 CZK |
| 03/10/2010 - 31/10/2010 | special | 1500 CZK |
| 01/11/2010 - 28/12/2010 | low | 800 CZK |
| 29/12/2010 - 02/01/2011 | top | 2500 CZK |
| Apartment 2 pax | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 1400 CZK |
| 10/01/2010 - 28/02/2010 | special | 1125 CZK |
| 01/03/2010 - 19/03/2010 | special | 1125 CZK |
| 20/03/2010 - 01/04/2010 | special | 1300 CZK |
| 02/04/2010 - 04/04/2010 | top | 2325 CZK |
| 05/04/2010 - 14/04/2010 | special | 1650 CZK |
| 15/04/2010 - 29/04/2010 | last | 1800 CZK |
| 30/04/2010 - 01/05/2010 | top | 2325 CZK |
| 02/05/2010 - 05/05/2010 | special | 1800 CZK |
| 06/05/2010 - 08/05/2010 | top | 2325 CZK |
| 09/05/2010 - 12/05/2010 | special | 1800 CZK |
| 13/05/2010 - 15/05/2010 | top | 2325 CZK |
| 16/05/2010 - 19/05/2010 | special | 1800 CZK |
| 20/05/2010 - 22/05/2010 | top | 2325 CZK |
| 23/05/2010 - 26/05/2010 | special | 1800 CZK |
| 27/05/2010 - 29/05/2010 | top | 2325 CZK |
| 30/05/2010 - 31/08/2010 | special | 1650 CZK |
| 01/09/2010 - 29/09/2010 | special | 1800 CZK |
| 30/09/2010 - 02/10/2010 | top | 2325 CZK |
| 03/10/2010 - 31/10/2010 | special | 1800 CZK |
| 01/11/2010 - 28/12/2010 | low | 1000 CZK |
| 29/12/2010 - 02/01/2011 | top | 3000 CZK |
| Apartment 3 pax | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 1600 CZK |
| 10/01/2010 - 28/02/2010 | special | 1400 CZK |
| 01/03/2010 - 19/03/2010 | special | 1400 CZK |
| 20/03/2010 - 01/04/2010 | special | 1500 CZK |
| 02/04/2010 - 04/04/2010 | top | 3000 CZK |
| 05/04/2010 - 14/04/2010 | special | 1800 CZK |
| 15/04/2010 - 29/04/2010 | last | 2200 CZK |
| 30/04/2010 - 01/05/2010 | top | 3000 CZK |
| 02/05/2010 - 05/05/2010 | special | 2200 CZK |
| 06/05/2010 - 08/05/2010 | top | 3000 CZK |
| 09/05/2010 - 12/05/2010 | special | 2200 CZK |
| 13/05/2010 - 15/05/2010 | top | 3000 CZK |
| 16/05/2010 - 19/05/2010 | special | 2200 CZK |
| 20/05/2010 - 22/05/2010 | top | 3000 CZK |
| 23/05/2010 - 26/05/2010 | special | 2200 CZK |
| 27/05/2010 - 29/05/2010 | top | 3000 CZK |
| 30/05/2010 - 31/08/2010 | special | 1800 CZK |
| 01/09/2010 - 29/09/2010 | special | 2200 CZK |
| 30/09/2010 - 02/10/2010 | top | 3000 CZK |
| 03/10/2010 - 31/10/2010 | special | 2200 CZK |
| 01/11/2010 - 28/12/2010 | low | 1200 CZK |
| 29/12/2010 - 02/01/2011 | top | 3300 CZK |
| Apartment 4 pax | ||
|---|---|---|
| 02/01/2010 - 09/01/2010 | special | 1750 CZK |
| 10/01/2010 - 28/02/2010 | special | 1625 CZK |
| 01/03/2010 - 19/03/2010 | special | 1500 CZK |
| 20/03/2010 - 01/04/2010 | special | 1800 CZK |
| 02/04/2010 - 04/04/2010 | top | 3250 CZK |
| 05/04/2010 - 14/04/2010 | special | 2000 CZK |
| 15/04/2010 - 29/04/2010 | last | 2500 CZK |
| 30/04/2010 - 01/05/2010 | top | 3250 CZK |
| 02/05/2010 - 05/05/2010 | special | 2500 CZK |
| 06/05/2010 - 08/05/2010 | top | 3250 CZK |
| 09/05/2010 - 12/05/2010 | special | 2500 CZK |
| 13/05/2010 - 15/05/2010 | top | 3250 CZK |
| 16/05/2010 - 19/05/2010 | special | 2500 CZK |
| 20/05/2010 - 22/05/2010 | top | 3250 CZK |
| 23/05/2010 - 26/05/2010 | special | 2500 CZK |
| 27/05/2010 - 29/05/2010 | top | 3250 CZK |
| 30/05/2010 - 31/08/2010 | special | 2000 CZK |
| 01/09/2010 - 29/09/2010 | special | 2500 CZK |
| 30/09/2010 - 02/10/2010 | top | 3250 CZK |
| 03/10/2010 - 31/10/2010 | special | 2500 CZK |
| 01/11/2010 - 28/12/2010 | low | 1400 CZK |
| 29/12/2010 - 02/01/2011 | top | 3600 CZK |
Other hotels in neighbourhood
- Hotel Bily Lev
- Hotel City Central
- Hotel Golden City
- Hotel Hasa
- Hotel Machova
- Apart Hotel Gregory
- Hotel Olsanka
- Hotel Residence Tabor
- Hotel Sofia
- Hotel U Krale Jiriho
- Hotel Obora
- Hotel Prokopka
- Hotel Seifert
- Hotel Adeba
- Hotel Arlington
- Hotel Gallery
- Apart Hotel na Belidle
- Hotel Monica
- Hotel Ambra
- Hotel Abe
- Hotel Amadeus
- Hotel Anna
- Hotel Aron
Booking form - step 1 of 2
Browse our hotels
Favourite Groups
About us
Secure connection
Prague
Date: 30 Jul. 2010
Time in Prague:
CET - Central European Time (+2)
Your local time:
Weather: mostly cloudy
Temperature: 10°C / 50°F
Exchange rates
Exchange rates
Currency used in Czech Republic is Czech Crown (CZK)Euro: 1 € = 25.3 CZK
American Dollar: $1 = 20.1 CZK
British Pound: £1 = 30.3 CZK
Japanese Yen: ¥100 = 22.7 CZK
Canadian Dollar: $1 = 19.5 CZK
Polish Złoty: 1 zł = 6.2 CZK
Russian Ruble: 100 руб. = 65.3 CZK
South Korean Won: 100 won = 1.7 CZK
