Accommodation in Prague - Hotels *** Hotel Otar
Sevrena 1302/2, Prague 4
city center: far
, metro: very near
, public transport: very near
E-mail: hotel-otar@levne-ubytovanivpraze.cz
Phone: +420 724 531 330

phone: +420 415 652 298
phone: +48 222 195 198
fax: +420 415 652 298
services: restaurant , breakfast , parking , own WC , own bathroom , TV , cable TV / sat , phone in room
DESCRIPTION:
A stylish hotel Otar*** is being introduced to you, as one of the very attractive Prague hotel facilities. In close vicinity the Vysehrad Castle, the Vaclavske square (city centre) and the Old Town (Stare Mesto) historical monuments take place. Hotel OTAR is situated in a quiet environment, very close to the subway station Pražského povstání, abou 4 minutes ride from the city centre.
ACCOMMODATION:
A six floor building of an atypical architectonic design offers 105 beds disposed 39 rooms one of them apartment for accommodation of disabled guests. Each room is equipped with a shower and WC, there also is a satelite TV set, a radio set and a telephone at the guest's disposal in each room.
SERVICE:
- Front Desk
- Credeit card accepted
- Internet acces
- Hotel safe
- Lift
- Meeting room - capacit 35 persons, price CZK 600,-/hour
- Bar/Caffé
- Restaurant
- Animals alowed
BREAKFAST:
Breakfast in form of swedish table.
PARKING:
You can park in front of the hotel.
Map
Show the location of Hotel Otar on the map. You can see all neighbouring hotels and make sure that this hotel is the right choice for you.
Hotel Otar - Pricelist
All prices include VAT and taxes
| Single | ||
|---|---|---|
| 03/01/2010 - 15/03/2010 | no_season | 48 € |
| 16/03/2010 - 30/06/2010 | high | 68 € |
| 01/07/2010 - 31/08/2010 | middle | 60 € |
| 01/09/2010 - 31/10/2010 | high | 68 € |
| 01/11/2010 - 27/12/2010 | no_season | 48 € |
| 28/12/2010 - 02/01/2011 | top | 68 € |
| Double | ||
|---|---|---|
| 03/01/2010 - 15/03/2010 | no_season | 63 € |
| 16/03/2010 - 30/06/2010 | high | 88 € |
| 01/07/2010 - 31/08/2010 | middle | 80 € |
| 01/09/2010 - 31/10/2010 | high | 88 € |
| 01/11/2010 - 27/12/2010 | no_season | 63 € |
| 28/12/2010 - 02/01/2011 | top | 88 € |
| Triple | ||
|---|---|---|
| 03/01/2010 - 15/03/2010 | no_season | 76 € |
| 16/03/2010 - 30/06/2010 | high | 100 € |
| 01/07/2010 - 31/08/2010 | middle | 92 € |
| 01/09/2010 - 31/10/2010 | high | 100 € |
| 01/11/2010 - 27/12/2010 | no_season | 76 € |
| 28/12/2010 - 02/01/2011 | top | 100 € |
| Quadruple | ||
|---|---|---|
| 03/01/2010 - 15/03/2010 | no_season | 92 € |
| 16/03/2010 - 30/06/2010 | high | 116 € |
| 01/07/2010 - 31/08/2010 | middle | 108 € |
| 01/09/2010 - 31/10/2010 | high | 116 € |
| 01/11/2010 - 27/12/2010 | no_season | 92 € |
| 28/12/2010 - 02/01/2011 | top | 116 € |
Booking form - step 1 of 2
Browse our hotels
Favourite Groups
About us
Secure connection
Prague
Date: 06 Sep. 2010
Time in Prague:
CET - Central European Time (+2)
Your local time:
Weather: mostly cloudy
Temperature: 10°C / 50°F
Exchange rates
Exchange rates
Currency used in Czech Republic is Czech Crown (CZK)Euro: 1 € = 25.3 CZK
American Dollar: $1 = 20.1 CZK
British Pound: £1 = 30.3 CZK
Japanese Yen: ¥100 = 22.7 CZK
Canadian Dollar: $1 = 19.5 CZK
Polish Złoty: 1 zł = 6.2 CZK
Russian Ruble: 100 руб. = 65.3 CZK
South Korean Won: 100 won = 1.7 CZK
