Accommodation in Prague - Hotels *** Hotel Prokopka
Prokopova 9, Prague 3
city center: near
, metro: near
, public transport: very near
E-mail: hotel-prokopka@levne-ubytovanivpraze.cz
Phone: +420 724 531 330

phone: +420 415 652 298
phone: +48 222 195 198
fax: +420 415 652 298
services: internet , breakfast , own WC , own bathroom , fridge , fohn , TV , cable TV / sat , phone in room , elevator , pets allowed
Description:
Welcome to hotel Prokopka**, that is located near the centre in a quiet part of the Prague Prague 3 Zizkov quarter and offers you cheap and comfortable accommodation with welcoming family atmosphere.
The centre of Prague is easily accessible directly by tram or bus in 10 minutes.
The building - designed in style of the 30´s - offers you a middle standard of cheap and comfortable accommodation in 36 rooms and also the possibillity of organising of conferences, seminars, training programmes, presentation of firms or banquets.
Hotel Prokopka** is due to its appartments (with possibillity of using the kitchenette) choosed by families with children, further then due to possibillity of long-stay accommodation picked out by students from abroad, due to bargain prices and longtime cooperation by non-profit and cultural organisations and also very much visited by foreign turists who prefer the atmosphere, good location and wise prices.
Rooms:
Hotel Prokopka ** Praha offers you 23 apartment styled twin rooms and 7 apartment styled tripple rooms with common facillities for each two rooms. The facillities include wc, bathroom with shower and kitchenette with refrigerator and all other equipment.
Further then 6 rooms with private facillities. These rooms are orientated to the rear, quite part of the house.
All the rooms are equipped with direct dial telephone and most of them with office table.
In case of your interest, we also can prepare the third or even the forth bed in our large rooms for low price (extrabed).
Seminars:
Hotel Prokopka** dispose of specially designed rooms for your conferences, seminars, training programmes, presentation of firms or banquets.
The rooms are equipped with flip chart, TV + video and internet connection.
We don't forget about a coffee break so we are able to prepare a rich refreshment (if required).
Services:
Breakfast is included in the price of accommodation.
There is a possibility of additional refreshment at the reception desk (non-stop).
Furthermore we offer you these additional services: fax sending, copying, letters and postcards mailing, possibility of internet connection, public transport tickets sale, stamps and postcards sale. Also availa-
ble maps of Prague, Vltava river cruises, sightseeing tours.
Our agreeable, compliant and willing staff will be pleased to welcome you. We look forward to your visit.
Map
Show the location of Hotel Prokopka on the map. You can see all neighbouring hotels and make sure that this hotel is the right choice for you.
Hotel Prokopka - Pricelist
All prices include VAT and taxes
| Single (Room in the apartment, shares bathroom with the other room) | ||
|---|---|---|
| 03/01/2010 - 31/03/2010 | low | 800 CZK |
| 01/04/2010 - 01/04/2010 | high | 1100 CZK |
| 02/04/2010 - 05/04/2010 | top | 1300 CZK |
| 04/04/2010 - 29/04/2010 | high | 1100 CZK |
| 30/04/2010 - 03/05/2010 | top | 1300 CZK |
| 04/05/2010 - 12/05/2010 | high | 1100 CZK |
| 13/05/2010 - 16/05/2010 | top | 1300 CZK |
| 17/05/2010 - 20/05/2010 | high | 1100 CZK |
| 21/05/2010 - 24/05/2010 | top | 1300 CZK |
| 25/05/2010 - 02/06/2010 | high | 1100 CZK |
| 03/06/2010 - 06/06/2010 | top | 1300 CZK |
| 07/06/2010 - 30/06/2010 | high | 1100 CZK |
| 01/07/2010 - 31/08/2010 | middle | 1000 CZK |
| 01/09/2010 - 31/10/2010 | high | 1100 CZK |
| 01/11/2010 - 23/12/2010 | low | 800 CZK |
| 24/12/2010 - 26/12/2010 | top | 1300 CZK |
| 27/12/2010 - 27/12/2010 | low | 800 CZK |
| 28/12/2010 - 03/01/2011 | top | 1300 CZK |
| Double (Room in the apartment, shares bathroom with the other room) | ||
|---|---|---|
| 03/01/2010 - 31/03/2010 | low | 1000 CZK |
| 01/04/2010 - 01/04/2010 | high | 1400 CZK |
| 02/04/2010 - 05/04/2010 | top | 1700 CZK |
| 04/04/2010 - 29/04/2010 | high | 1400 CZK |
| 30/04/2010 - 03/05/2010 | top | 1700 CZK |
| 04/05/2010 - 12/05/2010 | high | 1400 CZK |
| 13/05/2010 - 16/05/2010 | top | 1700 CZK |
| 17/05/2010 - 20/05/2010 | high | 1400 CZK |
| 21/05/2010 - 24/05/2010 | top | 1700 CZK |
| 25/05/2010 - 02/06/2010 | high | 1400 CZK |
| 03/06/2010 - 06/06/2010 | top | 1700 CZK |
| 07/06/2010 - 30/06/2010 | high | 1400 CZK |
| 01/07/2010 - 31/08/2010 | middle | 1200 CZK |
| 01/09/2010 - 31/10/2010 | high | 1400 CZK |
| 01/11/2010 - 23/12/2010 | low | 1000 CZK |
| 24/12/2010 - 26/12/2010 | top | 1700 CZK |
| 27/12/2010 - 27/12/2010 | low | 1000 CZK |
| 28/12/2010 - 03/01/2011 | top | 1700 CZK |
| Extra bed (Room in the apartment, shares bathroom with the other room) | ||
|---|---|---|
| 03/01/2010 - 31/03/2010 | low | 350 CZK |
| 01/04/2010 - 01/04/2010 | high | 500 CZK |
| 02/04/2010 - 05/04/2010 | top | 700 CZK |
| 04/04/2010 - 29/04/2010 | high | 500 CZK |
| 30/04/2010 - 03/05/2010 | top | 700 CZK |
| 04/05/2010 - 12/05/2010 | high | 500 CZK |
| 13/05/2010 - 16/05/2010 | top | 700 CZK |
| 17/05/2010 - 20/05/2010 | high | 500 CZK |
| 21/05/2010 - 24/05/2010 | top | 700 CZK |
| 25/05/2010 - 02/06/2010 | high | 500 CZK |
| 03/06/2010 - 06/06/2010 | top | 700 CZK |
| 07/06/2010 - 30/06/2010 | high | 500 CZK |
| 01/07/2010 - 31/08/2010 | middle | 450 CZK |
| 01/09/2010 - 31/10/2010 | high | 500 CZK |
| 01/11/2010 - 23/12/2010 | low | 350 CZK |
| 24/12/2010 - 26/12/2010 | top | 700 CZK |
| 27/12/2010 - 27/12/2010 | low | 350 CZK |
| 28/12/2010 - 03/01/2011 | top | 700 CZK |
| Single (Room with own bathroom) | ||
|---|---|---|
| 03/01/2010 - 31/03/2010 | low | 1000 CZK |
| 01/04/2010 - 01/04/2010 | high | 1300 CZK |
| 02/04/2010 - 05/04/2010 | top | 1500 CZK |
| 04/04/2010 - 29/04/2010 | high | 1300 CZK |
| 30/04/2010 - 03/05/2010 | top | 1500 CZK |
| 04/05/2010 - 12/05/2010 | high | 1300 CZK |
| 13/05/2010 - 16/05/2010 | top | 1500 CZK |
| 17/05/2010 - 20/05/2010 | high | 1300 CZK |
| 21/05/2010 - 24/05/2010 | top | 1500 CZK |
| 25/05/2010 - 02/06/2010 | high | 1300 CZK |
| 03/06/2010 - 06/06/2010 | top | 1500 CZK |
| 07/06/2010 - 30/06/2010 | high | 1300 CZK |
| 01/07/2010 - 31/08/2010 | middle | 1200 CZK |
| 01/09/2010 - 31/10/2010 | high | 1300 CZK |
| 01/11/2010 - 23/12/2010 | low | 1000 CZK |
| 24/12/2010 - 26/12/2010 | top | 1500 CZK |
| 27/12/2010 - 27/12/2010 | low | 1000 CZK |
| 28/12/2010 - 03/01/2011 | top | 1500 CZK |
| Double (Room with own bathroom) | ||
|---|---|---|
| 03/01/2010 - 31/03/2010 | low | 1400 CZK |
| 01/04/2010 - 01/04/2010 | high | 1700 CZK |
| 02/04/2010 - 05/04/2010 | top | 2100 CZK |
| 04/04/2010 - 29/04/2010 | high | 1700 CZK |
| 30/04/2010 - 03/05/2010 | top | 2100 CZK |
| 04/05/2010 - 12/05/2010 | high | 1700 CZK |
| 13/05/2010 - 16/05/2010 | top | 2100 CZK |
| 17/05/2010 - 20/05/2010 | high | 1700 CZK |
| 21/05/2010 - 24/05/2010 | top | 2100 CZK |
| 25/05/2010 - 02/06/2010 | high | 1700 CZK |
| 03/06/2010 - 06/06/2010 | top | 2100 CZK |
| 07/06/2010 - 30/06/2010 | high | 1700 CZK |
| 01/07/2010 - 31/08/2010 | middle | 1600 CZK |
| 01/09/2010 - 31/10/2010 | high | 1700 CZK |
| 01/11/2010 - 23/12/2010 | low | 1400 CZK |
| 24/12/2010 - 26/12/2010 | top | 2100 CZK |
| 27/12/2010 - 27/12/2010 | low | 1400 CZK |
| 28/12/2010 - 03/01/2011 | top | 2100 CZK |
| Extra bed (Room with own bathroom) | ||
|---|---|---|
| 03/01/2010 - 31/03/2010 | low | 400 CZK |
| 01/04/2010 - 01/04/2010 | high | 600 CZK |
| 02/04/2010 - 05/04/2010 | top | 700 CZK |
| 04/04/2010 - 29/04/2010 | high | 600 CZK |
| 30/04/2010 - 03/05/2010 | top | 700 CZK |
| 04/05/2010 - 12/05/2010 | high | 600 CZK |
| 13/05/2010 - 16/05/2010 | top | 700 CZK |
| 17/05/2010 - 20/05/2010 | high | 600 CZK |
| 21/05/2010 - 24/05/2010 | top | 700 CZK |
| 25/05/2010 - 02/06/2010 | high | 600 CZK |
| 03/06/2010 - 06/06/2010 | top | 700 CZK |
| 07/06/2010 - 30/06/2010 | high | 600 CZK |
| 01/07/2010 - 31/08/2010 | middle | 500 CZK |
| 01/09/2010 - 31/10/2010 | high | 600 CZK |
| 01/11/2010 - 23/12/2010 | low | 400 CZK |
| 24/12/2010 - 26/12/2010 | top | 700 CZK |
| 27/12/2010 - 27/12/2010 | low | 400 CZK |
| 28/12/2010 - 03/01/2011 | top | 700 CZK |
Other hotels in neighbourhood
- Hotel Bily Lev
- Hotel City Central
- Hotel Golden City
- Hotel Hasa
- Hotel Kafka
- Hotel Machova
- Apart Hotel Gregory
- Hotel Olsanka
- Hotel Residence Tabor
- Hotel Sofia
- Hotel U Krale Jiriho
- Hotel Obora
- Hotel Adeba
- Hotel Arlington
- Hotel Gallery
- Apart Hotel na Belidle
- Hotel Monica
- Hotel Ambra
- Hotel Abe
- Hotel Amadeus
- Hotel Anna
- Hotel Aron
Booking form - step 1 of 2
Browse our hotels
Favourite Groups
About us
Secure connection
Prague
Date: 06 Sep. 2010
Time in Prague:
CET - Central European Time (+2)
Your local time:
Weather: mostly cloudy
Temperature: 10°C / 50°F
Exchange rates
Exchange rates
Currency used in Czech Republic is Czech Crown (CZK)Euro: 1 € = 25.3 CZK
American Dollar: $1 = 20.1 CZK
British Pound: £1 = 30.3 CZK
Japanese Yen: ¥100 = 22.7 CZK
Canadian Dollar: $1 = 19.5 CZK
Polish Złoty: 1 zł = 6.2 CZK
Russian Ruble: 100 руб. = 65.3 CZK
South Korean Won: 100 won = 1.7 CZK
