Accommodation in Prague - Pensions Pension Prague City
Stitneho 13, Prague 3
city center: near
, metro: near
, public transport: very near
E-mail: pension-prague-city@levne-ubytovanivpraze.cz
Phone: +420 724 531 330

phone: +420 415 652 298
phone: +48 222 195 198
fax: +420 415 652 298
services: internet , breakfast , parking , own WC , own bathroom , fridge , pets allowed
DESCRIPTION:
The Prague City guest-house/pension is situated in a quiet part of the city centre of Prague and 10 minutes walking from the Old Town of Prague. You can reach this pension easily by tram lines Nr. 5,9,26 and 55,58 after midnight as well. The Husinecka tram stop is situated just in front of a Viktorie Žižkov football stadium, and is about 100 m from the pension.
ACCOMMODATION:
Each of 32 rooms has private shower and toilet, satellite TV, night lamps etc. Rooms only for no smoking clients, extra beds, baby cot avalaible.
SERVICES:
-
- Reception opened from 8:00 till 22:00
- No curwew
- Acceptance credit cards
- No curwew
- Reception opened from 8:00 till 22:00
- TV / SAT
- Privatebathroom and toilet
- Mobil phone rental (cash bail 1000,- CZK)
- Rent car
- Transfer from /to airport
- Acces to Internet in reception
- Transfer from /to airport
- Safe in reception
- 3 Restaurants next door
BREAKFAST:
Buffet breakfast
PARKING:
Parking in own garage for 8 cars with the key at the reception (100,-CZK per day).
Map
Show the location of Pension Prague City on the map. You can see all neighbouring hotels and make sure that this hotel is the right choice for you.
Pension Prague City - Pricelist
All prices include VAT and taxes
| Single (Comfort rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1400 CZK |
| 11/01/2010 - 25/02/2010 | special | 1200 CZK |
| 26/02/2010 - 28/02/2010 | low | 1400 CZK |
| 01/03/2010 - 11/03/2010 | special | 1200 CZK |
| 12/03/2010 - 01/04/2010 | special | 1300 CZK |
| 02/04/2010 - 04/04/2010 | top | 3100 CZK |
| 05/04/2010 - 28/04/2010 | special | 1700 CZK |
| 29/04/2010 - 01/05/2010 | top | 3100 CZK |
| 02/05/2010 - 30/10/2010 | high | 2100 CZK |
| 31/10/2010 - 27/12/2010 | low | 1400 CZK |
| 28/12/2010 - 02/01/2011 | top | 3100 CZK |
| Double (Comfort rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1400 CZK |
| 11/01/2010 - 25/02/2010 | special | 1200 CZK |
| 26/02/2010 - 28/02/2010 | low | 1400 CZK |
| 01/03/2010 - 11/03/2010 | special | 1200 CZK |
| 12/03/2010 - 01/04/2010 | special | 1300 CZK |
| 02/04/2010 - 04/04/2010 | top | 3100 CZK |
| 05/04/2010 - 28/04/2010 | special | 1700 CZK |
| 29/04/2010 - 01/05/2010 | top | 3100 CZK |
| 02/05/2010 - 30/10/2010 | high | 2100 CZK |
| 31/10/2010 - 27/12/2010 | low | 1400 CZK |
| 28/12/2010 - 02/01/2011 | top | 3100 CZK |
| Triple (Comfort rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1400 CZK |
| 11/01/2010 - 25/02/2010 | special | 1200 CZK |
| 26/02/2010 - 28/02/2010 | low | 1400 CZK |
| 01/03/2010 - 11/03/2010 | special | 1200 CZK |
| 12/03/2010 - 01/04/2010 | special | 1300 CZK |
| 02/04/2010 - 04/04/2010 | top | 3100 CZK |
| 05/04/2010 - 28/04/2010 | special | 1700 CZK |
| 29/04/2010 - 01/05/2010 | top | 3100 CZK |
| 02/05/2010 - 30/10/2010 | high | 2100 CZK |
| 31/10/2010 - 27/12/2010 | low | 1400 CZK |
| 28/12/2010 - 02/01/2011 | top | 3100 CZK |
| Quadruple (Comfort rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1500 CZK |
| 11/01/2010 - 25/02/2010 | special | 1300 CZK |
| 26/02/2010 - 28/02/2010 | low | 1500 CZK |
| 01/03/2010 - 11/03/2010 | special | 1200 CZK |
| 12/03/2010 - 01/04/2010 | special | 1400 CZK |
| 02/04/2010 - 04/04/2010 | top | 3400 CZK |
| 05/04/2010 - 28/04/2010 | special | 1800 CZK |
| 29/04/2010 - 01/05/2010 | top | 3400 CZK |
| 02/05/2010 - 30/10/2010 | high | 2300 CZK |
| 31/10/2010 - 27/12/2010 | low | 1500 CZK |
| 28/12/2010 - 02/01/2011 | top | 3400 CZK |
| 5 bed room (Comfort rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1600 CZK |
| 11/01/2010 - 25/02/2010 | special | 1300 CZK |
| 26/02/2010 - 28/02/2010 | low | 1600 CZK |
| 01/03/2010 - 11/03/2010 | special | 1200 CZK |
| 12/03/2010 - 01/04/2010 | special | 1500 CZK |
| 02/04/2010 - 04/04/2010 | top | 3600 CZK |
| 05/04/2010 - 28/04/2010 | special | 1950 CZK |
| 29/04/2010 - 01/05/2010 | top | 3600 CZK |
| 02/05/2010 - 30/10/2010 | high | 2500 CZK |
| 31/10/2010 - 27/12/2010 | low | 1600 CZK |
| 28/12/2010 - 02/01/2011 | top | 3600 CZK |
| 6 bed room (Comfort rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1700 CZK |
| 11/01/2010 - 25/02/2010 | special | 1300 CZK |
| 26/02/2010 - 28/02/2010 | low | 1700 CZK |
| 01/03/2010 - 11/03/2010 | special | 1300 CZK |
| 12/03/2010 - 01/04/2010 | special | 1600 CZK |
| 02/04/2010 - 04/04/2010 | top | 3800 CZK |
| 05/04/2010 - 28/04/2010 | special | 2050 CZK |
| 29/04/2010 - 01/05/2010 | top | 3800 CZK |
| 02/05/2010 - 30/10/2010 | high | 2600 CZK |
| 31/10/2010 - 27/12/2010 | low | 1700 CZK |
| 28/12/2010 - 02/01/2011 | top | 3800 CZK |
| Single (Standard rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 850 CZK |
| 11/01/2010 - 25/02/2010 | special | 600 CZK |
| 26/02/2010 - 28/02/2010 | low | 850 CZK |
| 01/03/2010 - 11/03/2010 | special | 600 CZK |
| 12/03/2010 - 01/04/2010 | special | 700 CZK |
| 02/04/2010 - 04/04/2010 | top | 2500 CZK |
| 05/04/2010 - 28/04/2010 | special | 950 CZK |
| 29/04/2010 - 01/05/2010 | top | 2500 CZK |
| 02/05/2010 - 30/10/2010 | high | 1400 CZK |
| 31/10/2010 - 27/12/2010 | low | 850 CZK |
| 28/12/2010 - 02/01/2011 | top | 2500 CZK |
| Double (Standard rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1000 CZK |
| 11/01/2010 - 25/02/2010 | special | 750 CZK |
| 26/02/2010 - 28/02/2010 | low | 1000 CZK |
| 01/03/2010 - 11/03/2010 | special | 750 CZK |
| 12/03/2010 - 01/04/2010 | special | 900 CZK |
| 02/04/2010 - 04/04/2010 | top | 2600 CZK |
| 05/04/2010 - 28/04/2010 | special | 1200 CZK |
| 29/04/2010 - 01/05/2010 | top | 2600 CZK |
| 02/05/2010 - 30/10/2010 | high | 1700 CZK |
| 31/10/2010 - 27/12/2010 | low | 1000 CZK |
| 28/12/2010 - 02/01/2011 | top | 2600 CZK |
| Triple (Standard rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1200 CZK |
| 11/01/2010 - 25/02/2010 | special | 900 CZK |
| 26/02/2010 - 28/02/2010 | low | 1200 CZK |
| 01/03/2010 - 11/03/2010 | special | 900 CZK |
| 12/03/2010 - 01/04/2010 | special | 1100 CZK |
| 02/04/2010 - 04/04/2010 | top | 2900 CZK |
| 05/04/2010 - 28/04/2010 | special | 1450 CZK |
| 29/04/2010 - 01/05/2010 | top | 2900 CZK |
| 02/05/2010 - 30/10/2010 | high | 2000 CZK |
| 31/10/2010 - 27/12/2010 | low | 1200 CZK |
| 28/12/2010 - 02/01/2011 | top | 2900 CZK |
| Quadruple (Standard rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1400 CZK |
| 11/01/2010 - 25/02/2010 | special | 1050 CZK |
| 26/02/2010 - 28/02/2010 | low | 1400 CZK |
| 01/03/2010 - 11/03/2010 | special | 1050 CZK |
| 12/03/2010 - 01/04/2010 | special | 1300 CZK |
| 02/04/2010 - 04/04/2010 | top | 3200 CZK |
| 05/04/2010 - 28/04/2010 | special | 1700 CZK |
| 29/04/2010 - 01/05/2010 | top | 3200 CZK |
| 02/05/2010 - 30/10/2010 | high | 2200 CZK |
| 31/10/2010 - 27/12/2010 | low | 1400 CZK |
| 28/12/2010 - 02/01/2011 | top | 3200 CZK |
| 5 bed room (Standard rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1600 CZK |
| 11/01/2010 - 25/02/2010 | special | 1600 CZK |
| 26/02/2010 - 28/02/2010 | low | 1600 CZK |
| 02/04/2010 - 04/04/2010 | top | 3600 CZK |
| 29/04/2010 - 01/05/2010 | top | 3600 CZK |
| 02/05/2010 - 30/10/2010 | high | 2500 CZK |
| 31/10/2010 - 27/12/2010 | low | 1600 CZK |
| 28/12/2010 - 02/01/2011 | top | 3600 CZK |
| 6 bed room (Standard rooms) | ||
|---|---|---|
| 03/01/2010 - 10/01/2010 | low | 1700 CZK |
| 11/01/2010 - 25/02/2010 | special | 1700 CZK |
| 26/02/2010 - 28/02/2010 | low | 1700 CZK |
| 02/04/2010 - 04/04/2010 | top | 3800 CZK |
| 29/04/2010 - 01/05/2010 | top | 3800 CZK |
| 02/05/2010 - 30/10/2010 | high | 2600 CZK |
| 31/10/2010 - 27/12/2010 | low | 1700 CZK |
| 28/12/2010 - 02/01/2011 | top | 3800 CZK |
Other hotels in neighbourhood
Booking form - step 1 of 2
Browse our hotels
Favourite Groups
About us
Secure connection
Prague
Date: 30 Jul. 2010
Time in Prague:
CET - Central European Time (+2)
Your local time:
Weather: mostly cloudy
Temperature: 10°C / 50°F
Exchange rates
Exchange rates
Currency used in Czech Republic is Czech Crown (CZK)Euro: 1 € = 25.3 CZK
American Dollar: $1 = 20.1 CZK
British Pound: £1 = 30.3 CZK
Japanese Yen: ¥100 = 22.7 CZK
Canadian Dollar: $1 = 19.5 CZK
Polish Złoty: 1 zł = 6.2 CZK
Russian Ruble: 100 руб. = 65.3 CZK
South Korean Won: 100 won = 1.7 CZK
