Railways
List of the all railways:
- 1.Timetable
- 2.Network Map
- 3.Passenger
- 4.Freight
- 5.Freight
- 6.Infrastructure
- 7.Museum
- 8.Railfan
| GBR | NIR | IRL | NLD | BEL | LUX | FRA | ESP | PRT | NOR | SWE | FIN | DNK | DEU | |
| 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CHE | AUT | ITA | POL | CZE | SVK | HUN | ROM | BGR | ALB | GRC | TUR | SVN | HRV |
| BIH | SRB | MNE | MKD | EST | LVA | LTU | BLR | UKR | MDA | RUS | ARM | AZE | GEO | KAZ | |
| 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| BIH | SRB | MNE | MKD | EST | LVA | LTU | BLR | UKR | MDA | RUS | ARM | AZE | GEO | KAZ |
Some other European sites:
The UIC
Kosovo:
Official (Kosovo Railways) site
Paper timetables from www.timetables.ch
Trainspotting Bükkes Railway Maps
The Man in Seat Sixty-One (very good travel information)
Middle East:
| Country | Company | Name and description |
| Iran | ![]() | Islamic Republic of Iran Railways (RAI) |
![]() | RAJA Passenger Trains Co. | |
| Iranian Railways (unofficial) | ||
| Iraq | ![]() | Railways of Iraq (unofficial) |
| Israel | ![]() | Israel Railways (ISR) |
| Railway News Israel | ||
| Jordan | ARC | Aquaba Railway Company |
| HJR | The Hejaz Railway (unofficial) | |
| Kyrgyzstan | ![]() | Kyrgyzkaja Zeleznaja Doroga (KZD) |
| Saudi Arabia | ![]() | Saudi Railways Organization (SRO) |
| Syria | ![]() | Syrian Railways (CFS) |
| The Hejaz Railway (unofficial) | ||
| Die Syrische Eisenbahn (unofficial) | ||
| Uzbekistan | ![]() | Ozbekiston Temir Yollari (OTY) |
| Trains in Uzbekistan (unofficial) |
Southeastern Asia:
(unofficial)
| Country | Company | Name and description |
| Afghanistan | Railways in Afghanistan (unofficial) | |
| Bangladesh | Bangladesh Railway | |
| Cambodia | RTC | Railways Transport Co-operation |
| China | Ministry of Railways | |
| Railways of China | ||
| India | Indian Railways | |
| Indonesia | KA | Kereta Api |
| Japan | JR | Japan Rail |
| Hong Kong | KCR | Kowloon-Canton Railway Corporation |
| Malaysia | KTM | Malaysian Railway |
| Mongolia | MTZ | Mongolian Railway |
| Myanmar | Myanmar Railways Timetable by Burma Travels | |
| Pakistan | Pakistan Railway | |
| Philippines | PNR | Philippine Railways |
| Philippines | Philippine Railways Website | |
| Singapore | SMRT Corporation Ltd | |
| South Korea | KNR | Korea National Railroad |
| Sri Lanka | SLR | Sri Lanka Railways |
| Taiwan | TRA | Taiwan Railway Administration |
| Thailand | SRT | State Railway of Thailand |
| Vietnam | DSVN/VNR | Vietnam Railways |
Africa:
| Country | Company | Name and description |
| Algeria | ![]() | Société Nationales des Transports Ferroviaires (SNFT) |
| Angola | CFB | Caminho de Ferro de Benguela (unofficial) |
| Burkina Faso | MITH | Ministère des Infrastructures des Transports et de l'Habitat |
| Sitarail | Comazar | |
| Cameroon | Camrail | Comazar |
| The Cameroonian railways (unofficial) | ||
| Congo (DRC) | SNCC | Société Nationale des Chemins de fer du Congo |
| Egypt | ![]() | Egyptian Railway Schedules by Tour Egypt |
| The Independent Guide to Egyptian Railways | ||
| Eritrea | Eritrean Railway (unofficial) | |
| Ehiopia | Addis Ababa - Djibouti Railway (unofficial) | |
| Ghana | GRC | Ministry of Ports, Harbours & Railways |
| Ivory Coast | Sitarail | Comazar |
| Kenya | Passenger train services by East Africa Shuttles & Safaris | |
| Madagascar | Madarail | Comazar |
| FCE | Fianarantsoa Cote Est | |
| Malawi | CEAR | Central East African Railway |
| Mali | Cocidirail | Collectif Citoyen pour la Restitution et le Développement Intégré du Rail Malien |
| Mauretania | SNIM | Société Nationale Industrielle et Minière |
| Mozambique | CDN | Corredor de Desenvolvimento do Norte, S.A.R.L. |
| CFM | Caminhos de Ferro de Moçambique | |
| Morocco | ![]() | Office National des Chemins de Fer du Maroc (ONCF) |
| Namibia | Transnamib | |
| Senegal | The railroad in Senegal | |
| South Africa | Spoornet | |
| Swaziland | Swaziland Railway | |
| Tanzania | TRC | Tanzania Railways Corporation |
| TAZARA | Tanzania Zambia Railways | |
| Tunisia | ![]() | Société Nationale des Chemins de Fer Tunisiens (SNCFT) |
| Zambia | ZR | Zambia Railways Limited and Mulobezi Railway |
| TAZARA | Tanzania Zambia Railways | |
| Zimbabwe | Geoff's Trains (unofficial) | |
| ... and more | Railways in Africa |
Browse our hotels
Favourite Groups
About us
Secure connection
Prague
Date: 12 Mar. 2010
Time in Prague:
CET - Central European Time (+2)
Your local time:
Weather: partly cloudy
Temperature: -6°C / 21°F
Exchange rates
Exchange rates
Currency used in Czech Republic is Czech Crown (CZK)Euro: 1 € = 25.6 CZK
American Dollar: $1 = 18.7 CZK
British Pound: £1 = 28.1 CZK
Japanese Yen: ¥100 = 20.6 CZK
Canadian Dollar: $1 = 18.2 CZK
Polish Złoty: 1 zł = 6.6 CZK
Russian Ruble: 100 руб. = 63.5 CZK
South Korean Won: 100 won = 1.7 CZK































































































































