Accomodation in Prague - Hotels *** Hotel Lublanka
Lublanska 59, Paraga 2
centro de cuidad: muy cerca
, metro: muy cerca
, transportes urbanos: muy cerca
E-mail: hotel-lublanka@levne-ubytovanivpraze.cz
Teléfono: +420 724 531 330

phone: +420 415 652 298
phone: +48 222 195 198
fax: +420 415 652 298
servicios: internet , restaurante , desayuno , parking , cuarto de baño propio , cocina , TV , TV rete/sat , teléfono in habitación
DESCRIPCIÓN:
El hotel Lublanka se encuentra en el centro de Praga, solamente a 10 minutos a pie de la Plaza de Venceslao y a pocos pasos de la estación del metro "C" I.P.Pavlova. Hotel ofrece comodidad, tranquilidad, un ambiente amistoso en un hotel familiar. Hace poco tiempo fue el hotel completamente reconstruido - en año 2001.
ALOJAMIENTO:
El hotel cuenta con las habitaciones individuales y dobles y apartamientos para 6 personas con baňo y WC, minibar, telefono, TV/SAT, acceso a a Internet.
Apartamiento a dos camas
Un cuarto completamente equipado, cucina, con baňo y WC, TV, acceso a Internet, minibar, telefono.
Apartamiento 2+2
2 cuartos dobles completamente equipados, , con baňo y WC, 2x TV, acceso a Internet, minibar, telefono.
Penthouse apartamiento 3+2
3 dormitorios dobles, culcina, cuarto de estar, comedor, 2x baňo y WC, 3x TV, acceso a Internet, minibar, telefono.
SERVICIOS:
- Reception
- Fax / fotopiadora
- Internet
- Servicio habitaciones
- Servicio lavandería, planchado
- Baby sitting
- Alquiler coches
- Jardín
- Jardín
- Alquiler coches
- Baby sitting
- Servicio lavandería, planchado
- Servicio habitaciones
- Internet
- Fax / fotopiadora
- Caja fuerte en reception
- Ascensor
- Calefacción
- Calefacción
- Ascensor
- Restaurante
- Gril- bar
- Animales admitidos
DESAUNO:
Desauno buffet.
PARKING:
- Animales admitidos
- Parking in cercania 5€/noche
Mapa
Mostrar posición " Hotel Lublanka " su mapa. Podete mirar hoteles en cercania para asegurarse que Vuestra selección de hotel el justa.
Hotel Lublanka - Lista de precios
Todos los precios includen IVA y tasas
| Single | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 44 € |
| 01/03/2009 - 09/04/2009 | special | 44 € |
| 10/04/2009 - 11/04/2009 | top | 87 € |
| 12/04/2009 - 29/04/2009 | high | 57 € |
| 30/04/2009 - 03/05/2009 | top | 87 € |
| 04/05/2009 - 31/05/2009 | special | 55 € |
| 01/06/2009 - 31/08/2009 | special | 42 € |
| 01/09/2009 - 18/10/2009 | high | 57 € |
| 19/10/2009 - 31/10/2009 | middle | 46 € |
| 01/11/2009 - 28/12/2009 | low | 43 € |
| 29/12/2009 - 02/01/2010 | top | 87 € |
| Double | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 54 € |
| 01/03/2009 - 09/04/2009 | special | 54 € |
| 10/04/2009 - 11/04/2009 | top | 133 € |
| 12/04/2009 - 29/04/2009 | high | 87 € |
| 30/04/2009 - 03/05/2009 | top | 133 € |
| 04/05/2009 - 31/05/2009 | special | 70 € |
| 01/06/2009 - 31/08/2009 | special | 57 € |
| 01/09/2009 - 18/10/2009 | high | 87 € |
| 19/10/2009 - 31/10/2009 | middle | 65 € |
| 01/11/2009 - 28/12/2009 | low | 53 € |
| 29/12/2009 - 02/01/2010 | top | 133 € |
| Triple | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 79 € |
| 01/03/2009 - 09/04/2009 | special | 79 € |
| 10/04/2009 - 11/04/2009 | top | 171 € |
| 12/04/2009 - 29/04/2009 | high | 114 € |
| 30/04/2009 - 03/05/2009 | top | 171 € |
| 04/05/2009 - 31/05/2009 | special | 114 € |
| 01/06/2009 - 31/08/2009 | special | 89 € |
| 01/09/2009 - 18/10/2009 | high | 114 € |
| 19/10/2009 - 31/10/2009 | middle | 87 € |
| 01/11/2009 - 28/12/2009 | low | 76 € |
| 29/12/2009 - 02/01/2010 | top | 171 € |
| Apartment 2 pax | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 53 € |
| 01/03/2009 - 09/04/2009 | special | 53 € |
| 10/04/2009 - 11/04/2009 | top | 160 € |
| 12/04/2009 - 29/04/2009 | high | 106 € |
| 30/04/2009 - 03/05/2009 | top | 160 € |
| 04/05/2009 - 31/05/2009 | special | 106 € |
| 01/06/2009 - 31/08/2009 | special | 86 € |
| 01/09/2009 - 18/10/2009 | high | 106 € |
| 19/10/2009 - 31/10/2009 | middle | 80 € |
| 01/11/2009 - 28/12/2009 | low | 53 € |
| 29/12/2009 - 02/01/2010 | top | 160 € |
| Apartment 3 pax | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 68 € |
| 01/03/2009 - 09/04/2009 | special | 68 € |
| 10/04/2009 - 11/04/2009 | top | 194 € |
| 12/04/2009 - 29/04/2009 | high | 129 € |
| 30/04/2009 - 03/05/2009 | top | 194 € |
| 04/05/2009 - 31/05/2009 | special | 129 € |
| 01/06/2009 - 31/08/2009 | special | 101 € |
| 01/09/2009 - 18/10/2009 | high | 129 € |
| 19/10/2009 - 31/10/2009 | middle | 95 € |
| 01/11/2009 - 28/12/2009 | low | 68 € |
| 29/12/2009 - 02/01/2010 | top | 194 € |
| Apartment 4 pax | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 99 € |
| 01/03/2009 - 09/04/2009 | special | 99 € |
| 10/04/2009 - 11/04/2009 | top | 217 € |
| 12/04/2009 - 29/04/2009 | high | 144 € |
| 30/04/2009 - 03/05/2009 | top | 217 € |
| 04/05/2009 - 31/05/2009 | special | 144 € |
| 01/06/2009 - 31/08/2009 | special | 110 € |
| 01/09/2009 - 18/10/2009 | high | 144 € |
| 19/10/2009 - 31/10/2009 | middle | 106 € |
| 01/11/2009 - 28/12/2009 | low | 91 € |
| 29/12/2009 - 02/01/2010 | top | 217 € |
| Penthouse apt. 5 pax | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 143 € |
| 01/03/2009 - 09/04/2009 | special | 143 € |
| 10/04/2009 - 11/04/2009 | top | 308 € |
| 12/04/2009 - 29/04/2009 | high | 205 € |
| 30/04/2009 - 03/05/2009 | top | 308 € |
| 04/05/2009 - 31/05/2009 | special | 205 € |
| 01/06/2009 - 31/08/2009 | special | 152 € |
| 01/09/2009 - 18/10/2009 | high | 205 € |
| 19/10/2009 - 31/10/2009 | middle | 148 € |
| 01/11/2009 - 28/12/2009 | low | 129 € |
| 29/12/2009 - 02/01/2010 | top | 308 € |
| Penthouse apt. 6 pax | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 167 € |
| 01/03/2009 - 09/04/2009 | special | 167 € |
| 10/04/2009 - 11/04/2009 | top | 354 € |
| 12/04/2009 - 29/04/2009 | high | 236 € |
| 30/04/2009 - 03/05/2009 | top | 354 € |
| 04/05/2009 - 31/05/2009 | special | 236 € |
| 01/06/2009 - 31/08/2009 | special | 173 € |
| 01/09/2009 - 18/10/2009 | high | 236 € |
| 19/10/2009 - 31/10/2009 | middle | 171 € |
| 01/11/2009 - 28/12/2009 | low | 152 € |
| 29/12/2009 - 02/01/2010 | top | 354 € |
| Extra Bed | ||
|---|---|---|
| 06/01/2009 - 28/02/2009 | special | 15 € |
| 01/03/2009 - 09/04/2009 | special | 15 € |
| 10/04/2009 - 11/04/2009 | top | 34 € |
| 12/04/2009 - 29/04/2009 | high | 23 € |
| 30/04/2009 - 03/05/2009 | top | 34 € |
| 04/05/2009 - 31/05/2009 | special | 23 € |
| 01/06/2009 - 31/08/2009 | special | 15 € |
| 01/09/2009 - 18/10/2009 | high | 23 € |
| 19/10/2009 - 31/10/2009 | middle | 15 € |
| 01/11/2009 - 28/12/2009 | low | 15 € |
| 29/12/2009 - 02/01/2010 | top | 34 € |
Other hotels in neighbourhood
- Hotel Attic
- Hotel Betlem Club
- Hotel City Bell
- Hotel City Centre
- Hotel City Club
- Hotel City Inn
- Hotel Kampa Garden
- Hotel Elysee
- Hotel Evropa
- Hotel Grand
- Hotel Kettner
- Hotel Legie
- Hotel Meran
- Hotel Merkur
- Hotel Sax
- Hotel Triska
- Hotel U Krize
- Hotel u Sv. Jana
- Hotel Amarilis
- Hotel Musketyr
- Hotel U Svate Kateriny
- Hotel U Tri Bubnu
- Hotel Ariston
Formulario de orden
Nuestros hotels
¿quiénes somos?
- Condiciones contractuales
- Nuestra asociación
- Contacto
- Preguntas más frecuentes
- Libro de visita
- Sitemap
Conexión segura
Prague
Fecha: 11.03.2010
Hora in Praga:
Hora de Europa Central
Vuestro hora local:
Tiempo: entresereno
Temperatura: -1°C
cambio de divisa
cambio de divisa
Moneda nacional en Republica Checa es Corona checa (CZK)Euro: 1 € = 25.6 CZK
Dólar USA: $1 = 18.8 CZK
GBP Pounds: £1 = 28.1 CZK
Japanese Yen: ¥100 = 20.8 CZK
Dólar Canadese: $1 = 18.3 CZK
Zloty: 1 zł = 6.6 CZK
Rublo: 100 руб. = 63.6 CZK
Sud Coreano won: 100 won = 1.7 CZK




